Abkürzungsverzeichnis
| A | address bit | Adressbit | ||
| A | address | Adresse | ![]() | |
| a | atto | Präfix für Trillionstel | ![]() | |
| A | ampere | Ampere | ![]() | |
| A-RACF | access RACF (NGN) | |||
| A.b | ACCESS.bus | ACCESS.bus | ![]() | |
| A/D | analog digital converter | AD-Wandler | ![]() | |
| A/UX | Apple UNIX | ![]() | ||
| A2A | administration to administration | ![]() | ||
| A2A | application to application | ![]() | ||
| A2B | administration to business | ![]() | ||
| A2C | administration to consumer | ![]() | ||
| A2DP | advanced audio distribution profile (Bluetooth) | ![]() | ||
| A3 | algorithm 3 | A3-Algorithmus | ![]() | |
| A5 | algorithm 5 | A5-Algorithmus | ![]() | |
| A8 | algorithm 8 | A8-Algorithmus | ![]() | |
| AA | administrative authority (ATM) | |||
| AA | application association | |||
| AA | automatic answering | Automatische Antwort | ![]() | |
| AA | administrative area (X.500) | |||
| AA | auto attendant | ![]() | ||
| AA | attribute authority (ARA) | |||
| AAA | authentication, authorization, and accounting | AAA-Server | ![]() | |
| AaaS | architecture as a service (cloud) | |||
| AAB | automatic alternative billing (CS, IN) | |||
| AAC | authorizing and access control (IETF) | |||
| AAC | advanced audio coding (speech encoding) | AAC-Kompression | ![]() | |
| AAC | authentification and accounting client | |||
| AAC | abbreviated address calling | |||
| AAC HE | advanced audio coding high efficiency (DAB+) | |||
| AAC+ | aacPlus | aacPlus | ![]() | |
| AAC-ELD | AAC enhanced low delay | ![]() | ||
| AAC-LD | AAC low delay | ![]() | ||
| AACH | access assignment channel (Tetra) | ![]() | ||
| AACS | advanced access content system (copy protection) | ![]() | ||
| AAE | auto-responding equipment | ![]() | ||
| AAF | advanced authoring format (file format) | ![]() | ||
| AAF | adjustable active filter | |||
| AAF | anti aliasing filter (lowpass) | |||
| AAF | antialiasing filter | Antialiasing-Filter | ![]() | |
| AAI | authentication algorithm identification (802.11) | ![]() | ||
| AAL | ATM adaption layer | ATM-Anpassungsschicht | ![]() | |
| AAL | ambient assisted living (telemedicine) | ![]() | ||
| AAL-PCI | AAL protocol control information (ATM) | AAL-Protokollsteuerinformation | ||
| AAL-SDU | AAL service data unit (ATM) | AAL-Dienstdatenelement | ||
| AAN | all area network | ![]() | ||
| AAP | Acethylacetonperoxid (Leiterplatte) | |||
| AAPI | ATM API | |||
| AAR | automatic alternative routing | Automatische alternative Wegwahl | ![]() | |
| AARP | AppleTalk address resolution protocol | AARP-Protokoll | ![]() | |
| AAS | adaptive antenna system | ![]() | ||
| AAT | average access time (memory) | ![]() | ||
| AAUI | Apple attachment unit interface | |||
| AAV | authentification algorithm version | |||
| AB | access burst (mobile communications) | |||
| AB | telephone responder | Anrufbeantworter | ![]() | |
| ABA | active brake assist (automotive) | |||
| ABAP | advanced business application programming (SAP) | ![]() | ||
| ABB | Ausschuss für Blitzschutz und Blitzforschung (VDE) | |||
| ABB | automatic black balance (video) | Schwarzabgleich | ![]() | |
| ABBD | abbreviated dialing | |||
| ABBH | average bouncing busy hour | |||
| ABC | administration and billing center (mobile communications) | |||
| ABC | active broadcast control (TR) | |||
| ABC | advanced bar code | |||
| ABC | automatic bandwidth control | |||
| ABC | automatic balance control | |||
| ABC | absorbing boundary condition | |||
| ABC | account and billing center | |||
| ABCS | advanced business communications via satellite | |||
| ABD | abbreviated dialing | Kurzwahl | ![]() | |
| ABDN | attendant blocking of directory number | |||
| ABEL | advanced boolean expression language | |||
| Abend | abnormal end | Unnormaler Abbruch | ![]() | |
| ABERL | ATIP burst error length (CD, orange book) | |||
| ABF | analog beamforming | ![]() | ||
| ABFN | adaptive beamforming network (mobile communications) | |||
| ABHC | average busy hour calls (BHC) | |||
| ABI | application binary interface | Binäre Anwendungsschnittstelle | ![]() | |
| ABIG | ACCESS.bus industry group | |||
| ABIOS | advanced basic input/output system (PS/2) | |||
| ABIS | ASTRA broadband interactive system | ![]() | ||
| ABM | asynchronous balanced mode (HDLC) | ![]() | ||
| ABM | accunet bandwidth manager | |||
| ABM | advanced battery management (UPS) | ![]() | ||
| ABNF | augmented Backus Naur form | ![]() | ||
| ABR | automatic baud rate (Modem) | Automatische Erkennung der Baudrate | ||
| ABR | available bit rate (ATM) | Verfügbare Bitrate | ![]() | |
| ABR | automatic beacon removal | |||
| ABR | answer bit ratio | |||
| ABR | area border router | ![]() | ||
| ABR | automatic backup and recovery | |||
| ABRD | automatic baud rate detection | ![]() | ||
| ABS | absent subscriber | Teilnehmer nicht anwesend | ||
| ABS | alerting base station (mobile communications) | |||
| ABS | antilock brake system | Antiblockiersystem (Automotive) | ||
| ABS | advanced buffering system (DVD) | ![]() | ||
| ABS | alternate billing service | |||
| ABS | application bridge server | |||
| ABT | ATM block transfer | |||
| ABX | advanced branch exchange | |||
| AC | access control (MAC) | Zugangskontrolle | ![]() | |
| AC | address control | Adresssteuerung | ||
| AC | address cycle | Adressenzugriffszyklus | ||
| AC | adaptive control | Angepasste Zugriffssteuerung | ||
| AC | authentication center (mobile communications) | Authentisierungszentrum | ![]() | |
| AC | application context (OSI) | Anwendungskontext | ![]() | |
| AC | access concentrator (PSTN) | |||
| AC | alternating current | Wechselstrom | ![]() | |
| AC | audio codec | Audiocodec | ![]() | |
| AC | access category (802.11e) | |||
| AC | access code (satellite) | |||
| AC | admission control (security) | |||
| AC | access condition | Zugriffsbedingung | ![]() | |
| AC-3 | audio code number 3 | AC-3-Audiokompression | ![]() | |
| AC97 | audio codec 97 | ![]() | ||
| ACA | asynchronous communication adapter | Asynchroner Kommunikationsadapter | ||
| ACA | audio content architecture (ODA) | ![]() | ||
| ACA | anisotropic conducting adhesive (PCB) | |||
| ACA | automatic circuit assurance | |||
| ACA | adaptive channel allocation | |||
| ACAP | application control access protocol (e-mail) | ACAP-Protokoll (E-Mail) | ![]() | |
| ACAP | advanced common application platform (DTV) | |||
| ACARS | aircraft communications addressing system | |||
| ACAS | application control architecture services (DEC) | |||
| ACATS | advisory committee on advanced television service (ATSC) | ![]() | ||
| ACAU | automatic calling and answering unit | Computergesteuerte Telefonvermittlung | ||
| ACB | access method control block | Steuerblock für die Zugriffsmethode | ||
| ACB | automatic call back (Modem) | ![]() | ||
| ACB | association of competent bodies (EU) | |||
| ACC | advanced computer communication | |||
| ACC | area communication controller (Modacom) | ![]() | ||
| ACC | ATM cross connector | |||
| ACC | automatic call center (automotive) | |||
| ACC | account card calling (CS, IN) | |||
| ACC | automatic color control | |||
| ACC | analog control channel | |||
| ACCH | associated control channel (GSM) | ![]() | ||
| ACCU | association of C and C++ users | |||
| ACD | automatic call distribution (Call Center) | Automatische Anrufverteilung | ![]() | |
| ACD | average call duration | |||
| ACDI | asynchronous communications device interface (IBM) | |||
| ACDM | asymmetric cable modem | |||
| ACE | automatic calling equipment | Automatische Rufeinrichtung | ||
| ACE | advanced communication engine | |||
| ACE | advanced computing environment | ![]() | ||
| ACE | access connection element (ATM) | Anschluss-Verbindungselement | ||
| ACE | adverse channel enhancement (Modem) | ![]() | ||
| ACE | access control entry (ACL) | ![]() | ||
| ACE | access control element | Zugriffssteuerungselement | ||
| ACE | automatic content enhancement (HDMI) | ![]() | ||
| ACE | Adobe color engine (CMS) | |||
| ACE | automatic calibration and equalization | |||
| ACE | advanced crypto engine (smartcard) | |||
| ACEA | European association for car manufacturers (automotive) | |||
| ACEC | advisory committee on electromagnetic compatibility (IEC) | |||
| ACELP | algebraic code excited linear prediction (voice compression) | ![]() | ||
| ACF | access control field (TR, DQDB) | Zugriffskontrollfeld | ![]() | |
| ACF | advanced communication function (SNA) | ![]() | ||
| ACF | admission confirmation | |||
| ACF | antenna calibration factor | |||
| ACF | authentification control function | |||
| ACF/NCP | advanced communications function/network control program (SNA) | |||
| ACF/VTAM | advanced communications function/virtual telecommunication access method (SNA) | |||
| ACFM | Adobe composite font metrics (typeface) | |||
| ACG | addressed command group (IEC bus) | |||
| ACH | automatic clearing house | |||
| ACI | access control information (X.500) | |||
| ACI | adjacent channel interference (WLAN) | |||
| ACIA | asynchronous communication interface adapter | ![]() | ||
| ACID | atomicity, consistency, isolation, durability (Internet) | ![]() | ||
| ACIR | adjacent channel interference ratio (WLAN) | |||
| ACIT | adaptive sub-band excited transformation (Modulation) | Anpassungsfähige Hilfsband-Transformation | ||
| ACK | acknowledgement (control character) | Positive Bestätigung | ![]() | |
| ACK | acknowledgment flag (TCP) | Bestätigungs-Flag | ![]() | |
| ACL | access control list (WLAN) | Zugriffskontrollliste | ![]() | |
| ACL | applications connectivity/control link | |||
| ACL | asynchronous connectionless (Bluetooth) | Asynchron verbindungslos | ![]() | |
| ACL | advanced CMOS logic (IC) | Advanced-CMOS-Logik | ![]() | |
| ACL | agent communication language | |||
| ACLF | access control list facility (DCE) | |||
| ACLR | adjacent channel leakage ratio | Nachbarkanalstörung | ![]() | |
| ACM | address complete message | ![]() | ||
| ACM | address control machine | |||
| ACM | association for computer machinery | ![]() | ||
| ACM | active carrier management (mobile communications) | |||
| ACM | adaptive coding and modulation | ![]() | ||
| ACM | access configuration matrix (chip card) | |||
| ACMS | application control & management system (DEC) | |||
| ACO | alarm cutoff | |||
| ACONET | Austrian scientific data network | |||
| ACP | active channel pool (process design) | |||
| ACP | analog content protection (copy protection) | |||
| ACP | average computer power (power management, AMD) | |||
| ACPA | anti cybersquatting consumer protection act | |||
| ACPC | automatic control of power consumption | ![]() | ||
| ACPI | advanced configuration and power interface (power management) | ![]() | ||
| ACPM | association control protocol machine | |||
| ACPR | adjacent channel power ratio | Nachbar-Leistungsverhältnis | ![]() | |
| ACPS | analog copy protection system | ![]() | ||
| ACR | attenuation to crosstalk ratio (wiring) | Dämpfung-Nebensprech-Verhältnis | ![]() | |
| ACR | allowed cell rate (ATM) | ![]() | ||
| ACR | advanced cell routing | |||
| ACR | advanced communication riser (card) | ![]() | ||
| ACR | American college of radiology (medical) | |||
| ACR | absolute category rating (speech quality) | |||
| ACR | alternate carrier routing (AIN) | |||
| ACR | anonymous call rejection | |||
| ACR | advanced code reconstruction (character set) | ![]() | ||
| ACR | advanced call routing | |||
| ACS | asynchronous communications server | ![]() | ||
| ACS | access control system | Zugriffssteuerungssystem | ||
| ACS | application customer service | Anwendungskundendienst | ||
| ACS | advanced communication service (WAN) | |||
| ACS | advanced connectivity system (wiring) | ACS-Verkabelungssystem | ![]() | |
| ACS | asynchronous channel splitter | |||
| ACS | asynchronous connection server | |||
| ACS | automated cartridge system | |||
| ACS | auto-configuration server (HG) | |||
| ACS | adjacent channel sensitivity | |||
| ACS | advanced cellular system (Sweden) | |||
| ACSB | amplitude compandored sideband | |||
| ACSE | application control service element (OSI) | Anwendungssteuerungs-Dienstelement | ![]() | |
| ACSE | association control service element (OSI) | |||
| ACSE | access control and signalling element | |||
| ACSK | adaptive code shift keying (PLC) | |||
| ACSP | asynchronous connection server program (IBM) | |||
| ACT | applied computerized telephony | |||
| ACTDRM | active cross domain resource manager | |||
| ACTE | approval committee for telecommunications (CEPT) | |||
| ACTEF | access technologies forum | ![]() | ||
| ACTLU | activate logical unit | |||
| ACTP | advanced computer technology project | |||
| ACTPU | activate physical unit (SNA) | |||
| ACTS | advanced communications technology and services | ![]() | ||
| ACTS | automatic coin telephone service | |||
| ACU | automatic calling unit | Automatische Wähleinrichtung | ||
| ACU | address control unit | Adressensteuerungseinheit | ||
| ACU | automatic client upgrade | |||
| ACU | adaptive control unit | |||
| ACU | alarm control unit | |||
| ACUT | administration center & utilities | |||
| ACX | asynchronous cross-connect (ATM) | |||
| AD | addendum document (OSI) | |||
| AD | administrative domain | ![]() | ||
| Ad | online advertising | Online-Werbung | ![]() | |
| AD | adjunct (IN) | |||
| AD | active directory | ![]() | ||
| AD | application domain | |||
| ADA | audio distribution amplifier | Audioverteiler | ![]() | |
| ADA | average delay till abort | |||
| ADA | automatic data acquisition | |||
| ADACC | automatic directory assistance call completion | |||
| ADAD | automatic dialling and announcing device | |||
| ADAM | adaptive disc array management | |||
| ADAM | active directory application mode (AD) | |||
| ADAS | advanced driver assistance system (automotive) | Fortschrittliches Fahrerassistenz-System | ![]() | |
| ADAS | automated directory assistance service | |||
| ADAT | Alesis digital audio tape | ADAT-Schnittstelle | ![]() | |
| ADB | Apple desktop bus | ![]() | ||
| ADC | American digital cellular (mobile communications) | |||
| ADC | active dynamic control (yaw rate) | |||
| ADC | adaptive data compression | |||
| ADCCP | advanced data communication control procedure | ADCCP-Protokoll | ![]() | |
| ADCS | active directory certificate service (AD) | |||
| ADCT | adaptive discrete cosine transform coding (video) | |||
| Add | addendum | |||
| ADD | advanced digital display | |||
| ADDMD | administrative directory management domain (X.500) | |||
| ADDPCM | adaptive differential delta pulse code modulation | ![]() | ||
| ADDS | active directory domain service (AD) | |||
| ADE | automatic data acquisition | Automatische Datenerfassung | ||
| ADF | automatic document feeder | Automatischer Dokumenteneinzug | ![]() | |
| ADF | adapter description file (IBM) | |||
| ADF | advanced differential fabric (CompactPCI) | ![]() | ||
| ADF | application development facility (IBM) | |||
| ADH | average delay till handling | Mittlere Wartezeit | ||
| ADH | automatic data handling | |||
| ADI | address incomplete | |||
| ADK | additional decryption key (security) | ![]() | ||
| ADKAR | awareness, desire, knowledge, ability, and reinforcement (change management) | |||
| ADL | advanced distributed learning (eLearning) | ![]() | ||
| ADL | audio decision list | |||
| ADL | architecture description language | |||
| ADL | adventure description language | |||
| ADLC | advanced data link controller | ![]() | ||
| ADLDS | active directory lightweight directory service (AD) | |||
| ADM | asynchronous disconnect mode (HDLC) | Unabhängiger Wartebetrieb | ![]() | |
| ADM | administration system | |||
| ADM | adaptive delta modulation | Adaptive Deltamodulation | ![]() | |
| ADM | add/drop multiplexer (SDH) | Add/Drop-Multiplexer | ![]() | |
| ADMA | area division multiple access (mobile communications) | |||
| ADMD | administration management domain (X.400) | ![]() | ||
| ADMF | administration function (LI) | ![]() | ||
| ADN | address complete, no charge | |||
| ADN | advanced digital network | |||
| ADN | abbreviated dialling number (SIM card) | |||
| ADN | application delivery network | ![]() | ||
| ADO | Anschlussdose | ![]() | ||
| ADO | activeX data object | ![]() | ||
| ADP | advanced data processing | |||
| ADP | answerer detection pattern | |||
| ADPCM | adaptive delta pulse code modulation (voice compression) | Adaptive Delta-Pulscodemodulation | ![]() | |
| ADPE | automatic data processing equipment | |||
| ADPM | adaptive delta pulse modulation | Adaptive Delta-Pulsmodulation | ||
| ADPQH | average daily peak quarterly hour | |||
| ADPS | automatic data processing system | Automatisches Datenverarbeitungssystem | ||
| ADR | automatic data retrieval | Automatische Datenwiedergewinnung | ||
| ADR | ASTRA digital radio (satellite radio) | ![]() | ||
| ADR | advanced digital recording | ADR-Laufwerk | ![]() | |
| ADR | adaptive cruise control (automotive) | Automatische Abstandsregelung | ![]() | |
| ADRD | automatic data rate detection (Modem) | Automatische Erkennung der Datenrate | ||
| ADS | active directory service (Microsoft) | ![]() | ||
| ADS | auxiliary data system | |||
| ADSI | active directory service interface (Microsoft) | |||
| ADSI | analog display services interface | |||
| ADSL | asymmetric digital subscriber line | ADSL-Verfahren | ![]() | |
| ADSP | AppleTalk data stream protocol | ![]() | ||
| ADSR | attack, decay, sustain, release (sound) | ADSR-Modell | ![]() | |
| ADSU | ATM data service unit | ![]() | ||
| ADT | abstract data type | Abstrakter Datentyp | ![]() | |
| ADT | advanced DRAQM technology (memory) | |||
| ADTF | ACR decrease time factor (ATM) | ![]() | ||
| ADTS | automatic digital terminal system | |||
| ADU | automatic dialling unit | Automatische Wähleinrichtung | ||
| ADV | automatic data processing | Automatische Datenverarbeitung | ||
| ADX | automatic data exchange | Automatische Datenvermittlung | ||
| AE | action evolution (AI) | |||
| AEC | acoustic echo cancelation (mobile communications) | |||
| AEC | architecture, engineering, and construction | ![]() | ||
| AEC | automotive electronic council | ![]() | ||
| AEC | active energy control (protection) | ![]() | ||
| AEC | availability environment classification (high availability) | ![]() | ||
| aecXML | architecture, engineering, construction XML | |||
| AEI | additional equipment interface | |||
| AEI | application enabling interface (IBM) | |||
| AEI | ancillary equipment interface | |||
| AEP | AppleTalk echo protocol | ![]() | ||
| AERM | alignment error rate monitor | ![]() | ||
| AES | advanced environment specification | |||
| AES | advanced encryption standard (DES) | AES-Verschlüsselung | ![]() | |
| AES | application environment specification | |||
| AES | audio engineering society | ![]() | ||
| AES | aircraft earth station | |||
| AES-CCM | advanced encryption standard counter mode & CBC-MAC | ![]() | ||
| AET | application entity title (OSI) | |||
| AF | audio frequency | Tonfrequenz | ![]() | |
| AF | address field | Adressenfeld | ![]() | |
| AF | assured forwarding (QoS) | |||
| AF | access frame (mobile communications) | |||
| AF | alternative frequency | Alternative Frequenz (RDS) | ||
| AF | antenna factor | Antennenfaktor | ![]() | |
| AF | application function (NGN) | |||
| AFA | adaptive frequency agility (transmitter) | |||
| AFB | automatic fallback | Fallback | ![]() | |
| AFD | adaptive forward differencing (rendering) | |||
| AFD | active format description (TV) | |||
| AFDW | active framework for data warehousing | |||
| AFDX | avionics full duplex switched Ethernet | ![]() | ||
| AFE | analog front end (PLC) | Analog-Frontend | ![]() | |
| AFeN | analog telephone network | Analoges Fernsprechnetz | ||
| AFEXT | alien far end crosstalk | Fremdfernübersprechen | ![]() | |
| AFF | advanced function feature | Erweiterte Funktionseinrichtung | ||
| AFFP | accelerator force feedback pedal (automotive) | ![]() | ||
| AFFS | advanced fringe field switching (display) | |||
| AFH | adaptive frequency hopping (Bluetooth, 802.11) | ![]() | ||
| AFI | authority and format identifier (OSI) | ![]() | ||
| AFI | application family identifier (chip card) | |||
| AFIPS | American federation of information processing societies | Dachverband Datenverarbeitung USA | ||
| AFIS | automated fingerprint identification system | |||
| AFK | away from keyboard | |||
| AFL | abstract family of language (programming language) | |||
| AFL | after fader listening (audio) | ![]() | ||
| AFL | adaptive forward lighting (automotive) | |||
| AFLT | advanced forward link trilateration (location) | ![]() | ||
| AFM | Adobe font metrics (typeface) | ![]() | ||
| AFM | atomic force microscope | |||
| AFM | anti fraud management | |||
| AFN | address complete, no charge, subsciber free | |||
| AFNOR | association francaise de normalisation | |||
| AFOS | active fiber optic segment (LAN) | |||
| AFP | AppleTalk filing protocol | AFP-Protokoll | ![]() | |
| AFP | advanced function printing (SAA) | |||
| AFPA | advanced function printing architecture (IBM) | |||
| AFR | automatic frequency control | Automatische Frequenzregelung | ![]() | |
| AFR | annual failure rate (MTBF) | ![]() | ||
| AfriNIC | African network information center (IP address) | |||
| AFS | Andrew file system | ![]() | ||
| AFS | adaptive front lighting system (automotive) | Adaptives Licht | ![]() | |
| AFS | active front steering (automotive) | |||
| AFS | advanced freephone service | |||
| AFSK | audio frequency shift keying | ![]() | ||
| AFT | adapter fault tolerance | Adapter-Fehlertoleranz | ![]() | |
| AFT | automatic fine tuning (tuner) | |||
| AFTP | anonymous FTP | Anonymes FTP | ![]() | |
| AFU | amateur radio | Amateurfunk | ![]() | |
| AFuG | Amateurfunkgesetz | |||
| AFuV | Amateurfunkverordnung | |||
| AFX | address complete, subsciber free, coin box | |||
| Ag | silver | Silber | ![]() | |
| AG-AND | assisted gale AND | |||
| AGA | advanced graphic adapter | |||
| AGC | adaptive gain control (mobile communications) | ![]() | ||
| AGC | advanced ground contact (SCA connector) | |||
| AGCH | access grant channel (GSM) | ![]() | ||
| AGF | all glass fiber (fiber optics) | ![]() | ||
| AGM | activated glass mat (accu) | |||
| AGM | absorbent glass mat (accu) | Blei-Vlies-Akku | ![]() | |
| AGOF | Arbeitsgemeinschaft Online-Forschung | ![]() | ||
| AGP | accelerated graphics port | AGP-Bus | ![]() | |
| AGPS | assisted GPS | ![]() | ||
| AGS | adaptive gear control | Adaptive Getriebesteuerung | ||
| AGU | address generation unit (CPU) | ![]() | ||
| AGW | access gateway | |||
| AH | application protocol header | Anfangskennsatz Anwendungsprotokoll | ||
| AH | authentication header (IPv6) | ![]() | ||
| Ah | amps hour (car battery) | Amperestunde (Akku) | ![]() | |
| AHB | advanced high-performance bus (ARM) | AHB-Bus | ![]() | |
| AHCI | advanced host controller interface (SATA) | |||
| AHD | audio high density | |||
| AHF | active harmonic filter | Aktive harmonische Filter | ||
| AHFG | ATM attached host functional group | ![]() | ||
| AHN | ad-hoc network | Ad-hoc-Netz | ![]() | |
| AHT | ATM header translator | |||
| AHT | average handle time (call procedure) | |||
| AI | application entity (OSI) | Anwendungsinstanz | ![]() | |
| AI | air interface (mobile communications) | Luftschnittstelle | ![]() | |
| AI | authentification information (security) | |||
| AI | acpuisition identicator (UMTS) | |||
| AI | articulation index (acoustics) | ![]() | ||
| AI | analog input | |||
| AI | answer indicator | |||
| AIA | application integration architecture | |||
| AIA | automated image association | |||
| AIAG | automotive industry action group (automotive) | |||
| AIAM | association of international automobile manufacturer | |||
| AIC | automatic intercept center | |||
| AICH | acpuisition identicator channel (UMTS) | |||
| AICPA | American institute of certified public accountants | |||
| AID | application identifier (chipcard) | ![]() | ||
| AIDC | automatic identification and data capture | |||
| AIFC | audio interchange file format compressed | ![]() | ||
| AIFF | audio interchange file format | AIFF-Dateiformat | ![]() | |
| AIFS | arbitrated interframe space | ![]() | ||
| AIG | address indicating group | |||
| AIIM | association for information and image management (BPM) | |||
| AIM | ATM inverse multiplexer | ![]() | ||
| AIM | analog intensity modulation | |||
| AIM | advanced information management (IBM) | |||
| AIM | application integration and middleware | ![]() | ||
| AIM | automatic interface management (peripherals) | |||
| AIM | amplitude intensity modulation | |||
| AIM | automatic identification manufacturer (2d code) | |||
| AIM | asynchronous interface module (router) | |||
| AiMF | wire in metal foil | Ader in Metallfolie | ||
| AIMS | auto index mass storage (PCMCIA) | |||
| AIMUX | ATM inverse multiplexing | ![]() | ||
| AIN | advanced intelligent network (IN/mobile communications) | ![]() | ||
| AIO | asynchronous input/output | ![]() | ||
| AIOD | automatic identified outward dialing | ![]() | ||
| AIP | adaptive Internet protocol | AIP-Protokoll | ![]() | |
| AIP | application infrastructure provider | |||
| AiP | all in one PC | All-in-One-PC | ![]() | |
| AIP | ATM interface processor | |||
| AIPN | all IP network | All-IP-Netz | ![]() | |
| AIR | additive increase rate (ATM) | ![]() | ||
| AIR | Adobe integrated runtime | Adobe Air | ![]() | |
| AIRF | additive increase rate factor (ATM) | |||
| AIS | alarm indication signal (SDH) | Alarm-Indikationssignal | ![]() | |
| AIS | ATM interface processor | |||
| AIS | automatic ship and identification surveillance system | |||
| AIS | automated information system | ![]() | ||
| AIS | automatic identification system | |||
| AIT | advanced intelligent tape | AIT-Laufwerk | ![]() | |
| AIT | application information table (HbbTV) | ![]() | ||
| AIX | advanced interactive executive (IBM) | ![]() | ||
| AJ | anti jam (spread spectrum) | |||
| AJAX | asynchronous JavaScript and XML | ![]() | ||
| aka | also known as | ![]() | ||
| AKE | authentication and key exchange (DTCP) | |||
| Akku | accumulator | Akkumulator | ![]() | |
| AKPL | acoustic coupler | Akustikkoppler | ![]() | |
| AL | access link (ATM) | Anschlussstrecke | ||
| AL | subscriber line | Amtsleitung | ||
| Al | aluminum | Aluminium | ||
| AL | availability level | ![]() | ||
| AL | access line (LL) | |||
| AL-FEC | application layer forward error correction (IPTV) | |||
| Al2O3 | aluminium oxide | Aluminiumoxid | ||
| ALAC | Apple lossless audio codec | |||
| ALAC | at-large advisory committee (RSSAC) | |||
| ALARP | as low as reasonable practible (automotive) | |||
| ALB | adaptive load balancing | Adaptiver Lastenausgleich | ![]() | |
| ALC | analog leased circuit (WAN) | Analoge Festverbindung | ![]() | |
| ALC | adaption layer controller (ATM) | |||
| ALC | automatic level control | |||
| ALC | absorber-lined chamber | ![]() | ||
| ALC | asynchronous layered coding (DVB) | |||
| ALC | automatic lighting control (automotive) | |||
| ALC | arithmetic and logic circuit | |||
| ALCAP | access link control application part (UMTS) | ![]() | ||
| ALcons | articulation loss of consonants (audibility) | ![]() | ||
| ALDC | advanced lossless data compression (streamer) | ALDC-Kompression | ![]() | |
| ALDIS | Austrian lightning detection and information system (EUCLID) | |||
| ALE | automatic link establishment | |||
| ALE | address latch enable | |||
| ALEC | alternative local exchange carrier | |||
| ALF | accurate positioning by low frequency (DGPS) | ![]() | ||
| ALF | application level firewall (security) | |||
| ALG | application layer gateway | ![]() | ||
| AlGaAs | aluminium gallium arsenide | Aluminiumgalliumarsenid | ||
| AlGaInN | aluminium gallium indium nitride | Aluminiumgalliumindiumnitrid | ||
| AlGaInP | alluminuim gallium indium phosphide | Aluminiumgalliumindiumphosphid | ||
| AlGaN | aluminium gallium nitride | Aluminiumgalliumnitrid | ||
| ALGOL 60 | algorithmic language | ![]() | ||
| ALI | application layer interface (OSI) | |||
| ALI | automatic location identification (location) | |||
| AlInGaP | aluminium, indium, gallium and phosphorous (LED) | ![]() | ||
| ALIS | access lines in service | |||
| ALIVH | any layer internal via hole (PCB) | |||
| ALL | adaptable log layout | |||
| ALL | application layer logic (HG) | |||
| ALM | AppWare loadable module | |||
| ALM | asynchronous line multiplexer | |||
| ALM | application lifecycle management | ![]() | ||
| AlN | alluminium nitride | Aluminiumnitrid | ||
| ALO | at least once (ATP) | |||
| ALP | appliance link protocol (Sun) | |||
| ALPG | algorithmic pattern generator | |||
| ALPR | automatic license-plate recognition | |||
| ALR | active steering control | Aktive Lenkregelfunktion (ESP) | ||
| ALR | Automatische Lautstärkeregelung | |||
| ALS | adjacent link station (IBM) | |||
| ALS | application layer structure (OSI) | |||
| ALS | alternate line service (GSM) | ![]() | ||
| ALS | active line state | |||
| ALS | ambient light sensor (ACPI) | ![]() | ||
| ALS | advanced low power Schottky | |||
| ALS-TTL | advanced low power Schottky TTL | ![]() | ||
| ALSA | advanced Linux sound architecture | |||
| AlSiC | aluminum silicon carbide (microwave) | |||
| ALT | automatic link transfer | |||
| ALU | arithmetic logic unit | Rechenwerk | ![]() | |
| ALVT | advanced low voltage technology (chip) | ![]() | ||
| AL_PA | arbitrated loop physical address | ![]() | ||
| AM | access module | Zugriffsmodul | ||
| AM | accounting management | Abrechnungsmanagement | ![]() | |
| AM | amplitude modulation | Amplitudenmodulation | ![]() | |
| AM | access manager (PACS) | ![]() | ||
| AM | active monitor (TR) | ![]() | ||
| AM | active matrix (LCD) | Aktivmatrix | ![]() | |
| AM | air mass (photovoltaics) | |||
| AM | requirements engineering | Anforderungsmanagement | ![]() | |
| AM | additive manufacturing (3D printing) | |||
| AM-PSK | amplitude modulation phase shift keying | ![]() | ||
| AM3 | ATLAS mega-modell management | |||
| AMA | automatic message accounting | ![]() | ||
| AMA | active member address (Bluetooth) | ![]() | ||
| AMADNS | AMA data networking system (OSS) | |||
| AMB | advanced memory buffer (memory) | ![]() | ||
| AMBA | advanced microcontroller bus architecture | ![]() | ||
| AMC | audio modem codec | |||
| AMC | adaptive modulation and coding (HSDPA) | ![]() | ||
| AMC | advanced Mezzanin card | AMC-Modul | ![]() | |
| AMC | administrative management complex | |||
| AMC | automatic modulation classification (cognitive radio) | |||
| AMD | published addemdum to a published standard | |||
| AMD | active matrix display (OLED) | |||
| AMDS | AM radio data system (mobile communications) | |||
| AME | asynchronous modem eliminator (Modem) | ![]() | ||
| AME | advanced metal evaporated (magnetic tape) | AME-Technologie | ![]() | |
| AME | amplitude modulation equivalent | |||
| AME | automatic message exchange | ![]() | ||
| AMEL | active matrix electro luminescense display | |||
| AMF | all media floppy (drive) | |||
